Marin Alpine Trail E1
Marin Alpine Trail E1
Regular price
$8,000.00 NZD
Regular price
$10,000.00 NZD
Sale price
$8,000.00 NZD
Unit price
/
per
The Marin Alpine Trail E1 sits squarely in the middle of the Alpine Trail family, packing performance and value in equal measure. Go E1 and you’ll get an upgrade to a 630Wh battery, X-Fusion Trace 36RC / RockShox Super Deluxe Coil R suspension and a long-lasting, tough and reliable Shimano 11-speed Deore drivetrain.
01. FRAME | Series 4 Alloy Frame, 150mm Multitrac Suspension, Integrated Battery/Charging Port, 148mm Rear Thru-Axle, Built-in Rear Speed Sensor |
02. FORK | X-Fusion Trace 36 RC, 160mm Travel, 29”, 110x15mm Bolt-On Axle, 44mm Offset |
03. SHOCK | RockShox Super Deluxe Coil R, Rebound Adjustment, 205x65mm, 25mmxM8 Lower Hardware, S/M Spring Rate = 300lb, L/XL Spring Rate = 400lb |
04. MOTOR | Shimano New Motor |
05. BATTERY | BT-8036, Internal 630Wh |
06. RIMS | Front: Marin Aluminum Double Wall, 29" Diameter, 32mm Inner Rim Width, Pinned Joint, Disc Specific, Tubeless Compatible; Rear: Marin Aluminum Double Wall, 27.5" Diameter, 38mm Inner Rim Width, Pinned |
07. HUB REAR | Shimano HB-MT400B, 148x12mm, Centerlock, Standard Freehub Body |
08. HUB FRONT | Shimano MT-410B, 110x15mm, centerlock Disc, 32H |
09. SPOKES | 14g Black Stainless Steel |
10. TIRES | Front: Maxxis Assegai 29x2.5", 3C MaxxTerra, EXO+, Tubeless Compatible Rear: Maxxis Minion DHR II 27.5x2.8”, 3C Maxx Terra, EXO+, Tubeless Compatible |
11. DERAILLEUR REAR | Shimano Deore, Direct Attachment, 11-Speed, SGS |
12. SHIFT LEVER | Shimano Deore, 11-Speed, I Spec EV |
13. CRANKSET | Shimano EM600, 160mm Length |
14. CHAIN | KMC X-10E, Silver |
15. CASSETTE | Sunrace 11-Speed, 11-51T |
16. BRAKES FRONT | Shimano MT420, 4-Piston Hydraulic Disc, Metallic Pads, 203mm Rotor |
17. BRAKES REAR | Shimano MT420, 4-Piston Hydraulic Disc, Metallic Pads, 203mm Rotor w/ Speed Sensor |
18. BRAKE LEVERS | Shimano MT4100 Hydraulic Lever, I-Spec EV Compatible |
19. HANDLEBAR | Marin Mini-Riser, 6061 Double Butted Aluminum, 780mm Width, 28mm Rise, 5º Up, 9º Back |
20. STEM | Marin 3D Forged Alloy, 35mm |
21. GRIPS | Marin Grizzly, Lock On |
22. HEADSET | FSA No 57E, Sealed Cartridge Bearings, 1 1/8" x 1 1/2” |
23. SEATPOST | TranzX, YSP23JL, 1x Remote, Size S 150mm Travel, Size M and L 170mm Travel, Size XL 200mm Travel, 30.9mm |
24. SADDLE | Marin E-MTB |
25. PEDALS | Marin MTB Plastic |
26. EXTRAS | SC-E600 Display , SW-EN600L Left Hand Switch, Shimano CS-EM800, Shimano Battery Charger EC-E6002, Bolt-on Thru-Axle |
Geometry
S | M | L | XL | |
STACK | 613 | 622 | 631 | 640 |
REACH | 445 | 465 | 485 | 505 |
HEADTUBE ANGLE | 63° | 63° | 63° | 63° |
HEADTUBE LENGTH | 100 | 110 | 120 | 130 |
SEATTUBE ANGLE | 78° | 78° | 78° | 78° |
SEATTUBE LENGTH | 390 | 400 | 425 | 430 |
TOPTUBE EFFECTIVE | 575 | 597 | 619 | 641 |
BB HEIGHT | 340.5 | 340.5 | 340.5 | 340.5 |
BB DROP | 28 | 28 | 28 | 28 |
CHAINSTAY | 435 | 435 | 435 | 435 |
WHEELBASE | 1215 | 1239 | 1264 | 1288 |
STANDOVER HEIGHT | 681.6 | 681.4 | 686.8 | 689.8 |
FORK OFFSET | 44 | 44 | 44 | 44 |
Share
Workshop Services
Walk-ins are always welcome. Workshop services can also be booked to suit your schedule.
-
Power Hour
Regular price $100.00 NZDRegular priceUnit price / per -
Puncture Repair (wheel removed and re-installed)
Regular price $25.00 NZDRegular priceUnit price / per -
Annual General
Regular price $175.00 NZDRegular priceUnit price / per -
Drivetrain install and gear tune
Regular price $40.00 NZDRegular priceUnit price / per -
Shimano MTB brake bleed (with service) per brake
Regular price $25.00 NZDRegular priceUnit price / per -
Shimano MTB brake bleed (per brake)
Regular price $40.00 NZDRegular priceUnit price / per -
Puncture Repair (wheel in hand)
Regular price $20.00 NZDRegular priceUnit price / per -
Magura MTB brake bleed (with service) per brake
Regular price $25.00 NZDRegular priceUnit price / per -
Tektro MTB brake bleed (per brake)
Regular price $40.00 NZDRegular priceUnit price / per -
Tektro brake bleed (with service) per brake
Regular price $25.00 NZDRegular priceUnit price / per